| Job title | Job location |
|---|---|
| Installation Engineer X 1 | South East |
| SQL Ssas Developer | South East |
| Head Global Pharmacopoeial Affairs | Basel |
| Job type | Number of jobs |
|---|---|
| Contract jobs | (51) |
| Permanent jobs | (90) |
| All jobs | (141) |
| Job type | Number of jobs |
|---|---|
| Biotechnology and BioPharma jobs | (16) |
| Engineering jobs | (6) |
| Information Technology jobs | (35) |
| Manufacturing jobs | (2) |
| Media and Publishing jobs | (4) |
| Medical Devices jobs | (9) |
| Pharmaceuticals jobs | (39) |
| Telecoms jobs | (17) |
| Utilities jobs | (13) |
- Job finders’ tools

